Market Cap
24h Change
No history
Price
Links
Rank | Address | Holdings | Holdings (%) | Worth |
---|---|---|---|---|
39.06M $BTCWITCH | 39.06% | $10.07K | ||
2 | 25.87M $BTCWITCH | 25.87% | $6.67K | |
3 | 12.33M $BTCWITCH | 12.33% | $3.18K | |
#4 | 5.83M $BTCWITCH | 5.83% | $1.50K | |
#5 | 3.54M $BTCWITCH | 3.54% | $913.45 | |
#6 | 3.12M $BTCWITCH | 3.12% | $804.87 | |
#7 | 3.06M $BTCWITCH | 3.06% | $788.56 | |
#8 | 1.98M $BTCWITCH | 1.98% | $509.71 | |
#9 | 947.78K $BTCWITCH | 0.94780% | $244.29 | |
#10 | 719.34K $BTCWITCH | 0.71930% | $185.41 |
Showing 1 to 10 of 51 results